.
Coming Soon! Fort Bragg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Fort Bragg, CA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Fort Bragg, CA | |
KEAR-FM (DK220GB) | | 91.9 | FX | (edit) Wiki |
KJCU | | 89.9 | FM | (edit) Wiki |
KUKI-FM (K265DB) | | 100.9 | FX | (edit) Wiki |
KWNE (K231AK) | | 94.1 | FX | (edit) Wiki |
KZYX (K201HR) | | 88.1 | FX | (edit) Wiki |
Boonville, CA | |
KUKI-FM (K242AD) | | 96.3 | FX | (edit) Wiki |
Ft. Bragg, CA | |
KOZT | | 95.3 | FM | (edit) Wiki |
KSAY | | 98.5 | FM | (edit) Wiki |
Garberville, CA | |
KAWZ (K201HL) | | 88.1 | FX | (edit) Wiki |
KHSU (K209EF) | | 89.7 | FX | (edit) Wiki |
KHUM | | 104.7 | FM | (edit) Wiki |
KMUD | | 91.1 | FM | (edit) Wiki |
KPRA (K235AM) | | 94.9 | FX | (edit) Wiki |
KXBC | | 89.1 | FM | (edit) Wiki |
Gualala, CA | |
KTDE | | 100.5 | FM | (edit) Wiki |
Hopland, CA | |
KORB | | 88.7 | FM | (edit) Wiki |
Lakeport, CA | |
KNTI | | 99.5 | FM | (edit) Wiki |
KUKI-FM (K296ES) | | 107.1 | FX | (edit) Wiki |
Laytonville, CA | |
KHKL | | 91.9 | FM | (edit) Wiki |
KLAI | | 90.3 | FM | (edit) Wiki |
KMUD (K258BQ) | | 99.5 | FX | (edit) Wiki |
KPRA (K241AH) | | 96.1 | FX | (edit) Wiki |
KVUH | | 88.5 | FM | (edit) Wiki |
WHLP (K209EU) | | 89.7 | FX | (edit) Wiki |
Mendocino, CA | |
K248AD | | 97.5 | FX | (edit) Wiki |
KAKX | | 89.3 | FM | (edit) Wiki |
KMFB | | 92.7 | FM | (edit) Wiki |
KNHT (K270AV) | | 101.9 | FX | (edit) Wiki |
KOZT (K240AQ) | | 95.9 | FX | (edit) Wiki |
Philo, CA | |
KZYX | | 90.7 | FM | (edit) Wiki |
Point Arena, CA | |
KYOE | | 102.3 | FM | (edit) Wiki |
Talmage, CA | |
KAWZ (K206DF) | | 89.1 | FX | (edit) Wiki |
Ukiah, CA | |
DK272CD | | 102.3 | FX | (edit) Wiki |
KLVR (K267BA) | | 101.3 | FX | (edit) Wiki |
KMFB (K244AH) | | 96.7 | FX | (edit) Wiki |
KOZT (K240AU) | | 95.9 | FX | (edit) Wiki |
KPRA | | 89.5 | FM | (edit) Wiki |
KQPM | | 105.9 | FM | (edit) Wiki |
KUKI-FM | | 103.3 | FM | (edit) Wiki |
KULV | | 97.1 | FM | (edit) Wiki |
KWNE | | 94.5 | FM | (edit) Wiki |
Ukiah-Lakeport, CA | |
KNDL (K223AJ) | | 92.5 | FX | (edit) Wiki |
Willits, CA | |
KAWZ (K210DZ) | | 89.9 | FX | (edit) Wiki |
KMKX | | 93.5 | FM | (edit) Wiki |
KWNE (K231AI) | | 94.1 | FX | (edit) Wiki |
KZYZ | | 91.5 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.